Some of the VMware system (hardware) requirements on a single page. I hope it will be useful to you. I also have added the links to the source.
vSphere vCenter Server Appliances 8.0 (VCSA)
| Product | Size | vCPU | vRAM | Storage | Comment |
| vCenter VCSA | tiny | 2 | 12 GB | 315 GB | 10 hosts and 100 VMs default storage |
| vCenter VCSA | tiny-lstorage | 2 | 12 GB | 1390 GB | 10 hosts and 100 VMs large storage |
| vCenter VCSA | tiny-xlstorage | 2 | 12 GB | 3145 GB | 10 hosts and 100 VMs x-large storage |
| vCenter VCSA | small | 4 | 19 GB | 380 GB | 100 hosts and 1,000 VMs default storage |
| vCenter VCSA | small-lstorage | 4 | 19 GB | 1435 GB | 100 hosts and 1,000 VMs large storage |
| vCenter VCSA | small-xlstrorage | 4 | 19 GB | 3195 GB | 100 hosts and 1,000 VMs x-large storage |
| vCenter VCSA | medium | 8 | 28 GB | 600 GB | 400 hosts and 4,000 VMs default storage |
| vCenter VCSA | medium-storage | 8 | 28 GB | 1600 GB | 400 hosts and 4,000 VMs large storage |
| vCenter VCSA | medium-xlstorage | 8 | 28 GB | 3360 GB | 400 hosts and 4,000 VMs large storage |
| vCenter VCSA | large | 16 | 37 GB | 965 GB | 1,000 hosts and 10,000 VMs default storage |
| vCenter VCSA | large-lstorage | 16 | 37 GB | 1665 GB | 1,000 hosts and 10,000 VMs large storage |
| vCenter VCSA | large-xlstorage | 16 | 37 GB | 3425 GB | 1,000 hosts and 10,000 VMs x-large storage |
| vCenter VCSA | xlarge | 24 | 56 GB | 1705 GB | 2,000 hosts and 35,000 VMs default storage |
| vCenter VCSA | xlarge-lstorage | 24 | 56 GB | 1805 GB | 2,000 hosts and 35,000 VMs large storage |
| vCenter VCSA | large-xlstorage | 24 | 56 GB | 3565 GB | 2,000 hosts and 35,000 VMs x-large storage |
NSX-T Data Center, 3.2
| Product | Size | vCPU | vRAM | Storage | Comment |
| NSX Manager | Extra Small | 2 | 8 GB | 300 GB | Cloud Service Manager Only |
| NSX Manager | Small | 4 | 16 GB | 300 GB | For Lab or PoC |
| NSX Manager | Medium | 6 | 24 GB | 300 GB | |
| NSX Manager | Large | 12 | 48 GB | 300 GB | |
| NSX Edge VM | Small | 2 | 4 GB | 200 GB | For Lab or PoC |
| NSX Edge VM | Medium | 4 | 8 GB | 200 GB | Suitable when only L2 through L4 features such as NAT, routing, L4 firewall, L4 load balancer are required and the total throughput requirement is less than 2 Gbps. |
| NSX Edge VM | Large | 8 | 32 GB | 200 GB | Suitable when only L2 through L4 features such as NAT, routing, L4 firewall, L4 load balancer are required and the total throughput is 2 ~ 10 Gbps. It is also suitable when L7 load balancer, for example, SSL offload is required. |
| NSX Edge VM | Extra Large | 16 | 64 GB | 200 GB | Suitable when the total throughput required is multiple Gbps for L7 load balancer and VPN. |
VMware Aria Operations 8.12.x
https://kb.vmware.com/s/article/91692
https://kb.vmware.com/s/article/78491
For storage requirements please see Sizing Guideline Spreadsheet attached to above link.
| Product | Size | vCPU | Default vRAM | Max vRAM |
| VMware Aria Operations Node | Extra Small | 2 | 8 GB | N/A |
| VMware Aria Operations Node | Small | 4 | 16 GB | 32 GB |
| VMware Aria Operations Node | Medium | 8 | 32 GB | 64 GB |
| VMware Aria Operations Node | Large | 16 | 48 GB | 96 GB |
| VMware Aria Operations Node | Extra Large | 24 | 128 GB | 256 GB |
| Remote Collector (RC) | Standard | 2 | 4 GB | 8 GB |
| Remote Collector (RC) | Large | 4 | 16 GB | 32 GB |
| Cloud Proxy (CP) | Small | 2 | 8 GB | N/A |
| Cloud Proxy (CP) | Large | 4 | 32 GB | N/A |
VMware Aria Operations for Logs 8.12
For storage requirements please see Sizing Calculate attached to above link.
https://kb.vmware.com/s/article/60355
| Product | Size | vCPU | vRAM | Comment |
| VMware Aria Operations for Logs | Small | 4 | 8 | Log ingest Rate: 30 GB/day Events per Second: 2000 |
| VMware Aria Operations for Logs | Medium | 8 | 16 | Log ingest Rate: 75 GB/day Events per Second: 5000 |
| VMware Aria Operations for Logs | Large | 16 | 32 | Log ingest Rate: 225 GB/day Events per Second: 15000 |
Note: Use the Small version of the appliance in a proof-of-concept or test environment, but not in a production environment.
VMware Aria Automation Orchestrator 8.13
| Product | vCPU | vRAM | Storage |
| VMware Aria Automation Orchestrator | 4 | 16 GB | 200 GB |
| VMware Aria Automation Orchestrator XL | 12 | 24 GB | 200 GB |
VMware Aria Suite Lifecycle 8.12
| Product | vCPU | vRAM | Storage | Comment |
| Lifecycle Manager | 2 | 6 GB | 78 GB | Thick Provisioned |
VMware Aria Automation 8.13
| Product | vCPU | vRAM | Storage | Comment |
| VMware Aria Automation Appliance – Medium | 12 | 48 GB | 246 GB | |
| VMware Aria Automation Appliance – Extra Large | 24 | 96 GB | 246 GB | |
| VMware Identity Manager 3.3.7 | 8 | 16 GB | 100 GB |
Note: The system requirements for VMware Aria Automation are for single node environments. For 3 node HA VMware Aria Automation environments, multiply the requirement by 3.
VMware Aria Operations for Networks 6.10
Platform Brick
| Size | vCPU for 2.1 GHz | vCPU for 2.3 GHz | vCPU for 2.6 GHz | vRAM | Storage |
| Medium | 10 | 9 | 8 | 32 GB | 1 TB |
| Large | 15 | 14 | 12 | 48 GB | 1 TB |
| Extra Large | 20 | 18 | 16 | 64 GB | 2 TB |
Note: The reservation for the CPU speed and RAM for each node must be 100% of the value specified above.
Collector Brick
| Size | vCPU for 2.1 GHz | vCPU for 2.3 GHz | vCPU for 2.6 GHz | vRAM | Storage |
| Medium | 5 | 5 | 4 | 12 GB | 200 GB |
| Large | 10 | 9 | 8 | 16 GB | 200 GB |
| Extra Large | 10 | 9 | 8 | 24 GB | 200 GB |
| 2X Large | 20 | 18 | 16 | 48 GB | 300 GB |
Note: The reservation for the CPU speed and RAM for each node must be 100% of the value specified above.
VMware HCX 4.7
| Appliance | vCPU | vRAM | Storage |
| HCX Manager | 4 | 12 GB | 60 GB |
| HCX Interconnect (HCX-IX) | 8 | 3 GB | 2 GB |
| HCX Network Extension (HCX-NE) | 8 | 3 GB | 2 GB |
| HCX WAN Optimization (HCX-WAN-OPT) | 8 | 14 GB | 100 GB / 5000 IOPS |
| HCX Sentinel Gateway (HCX-SGW ) | 8 | 8 GB | 21 GB (disks: 2 GB, 6 GB, 4 GB, and 9 GB) |
| HCX Sentinel Data Receiver (HCX-SDR [destination only]) | 8 | 8 GB | 21 GB (disks: 2 GB, 6 GB, 4 GB, and 9 GB) |
Note: The storage requirement per appliance is doubled during the upgrade and redeploy operations, as a second appliance is created for operation.
